<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>18 Elements &#187; Tools</title>
	<atom:link href="http://18elements.com/category/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://18elements.com</link>
	<description>The hard we create on the spot. The impossible may take a little longer</description>
	<lastBuildDate>Sat, 06 Feb 2010 13:30:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cu3er Post Elements</title>
		<link>http://18elements.com/tools/cu3er-post-elements</link>
		<comments>http://18elements.com/tools/cu3er-post-elements#comments</comments>
		<pubDate>Fri, 25 Dec 2009 08:35:36 +0000</pubDate>
		<dc:creator>Daniel Sachs</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://18elements.com/?p=309</guid>
		<description><![CDATA[We all love Cu3er.  It&#8217;s an easy to use, remarkable free flash component, created by Stefan Kovac. We use it on our front page and simply love it! Unfortunately Cu3er didn&#8217;t have a Wordpress plugin for everyone to use, until now!
Introducing Cu3er Post Elements plugin
It is simple to use and requires now programming skills, simply [...]]]></description>
		<wfw:commentRss>http://18elements.com/tools/cu3er-post-elements/feed</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Wordpress Image Gallery Reloaded</title>
		<link>http://18elements.com/tools/wordpress-image-gallery-reloaded</link>
		<comments>http://18elements.com/tools/wordpress-image-gallery-reloaded#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:28:17 +0000</pubDate>
		<dc:creator>Daniel Sachs</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://18elements.com/?p=142</guid>
		<description><![CDATA[ Soooo. You&#8217;ve seen all those galleries for the incredible Wordpress engine. Most of the time they are managed separately, via big files, the images are loaded externally etc. But Wordpress already has it&#8217;s own gallery feature and why wouldn&#8217;t we use it? It&#8217;s simple, accessible and easy to use. So let&#8217;s utilize it.
What is [...]]]></description>
		<wfw:commentRss>http://18elements.com/tools/wordpress-image-gallery-reloaded/feed</wfw:commentRss>
		<slash:comments>167</slash:comments>
		</item>
		<item>
		<title>News Ticker for Wordpress</title>
		<link>http://18elements.com/tools/news-ticker-for-wordpress</link>
		<comments>http://18elements.com/tools/news-ticker-for-wordpress#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:39:02 +0000</pubDate>
		<dc:creator>Daniel Sachs</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://18elements.com/?p=42</guid>
		<description><![CDATA[Current version : 2.0.0
@Release notes
We have released our News Ticker plugin for Wordpress. We have built it for our new site, but we thought it would be great to show our appreciation to the Wordpress community by releasing it into the wild.
News Ticker is a JQuery based Wordpress plugin, which displays a sliding or fading [...]]]></description>
		<wfw:commentRss>http://18elements.com/tools/news-ticker-for-wordpress/feed</wfw:commentRss>
		<slash:comments>94</slash:comments>
		</item>
	</channel>
</rss>
